2019 Yearly Summary Report

Impounds


Dogs Cats Other Total
Strays 3,365 5,911 26 9,302
Confiscated 503 82 16 601
Owned 177 1,247 4 1,428
Adoption Returns 498 200 0 698
Owner Surrender 1,861 1,944 15 3,820
Requested Owner Euthanasia 693 295 6 994
Requested Disposal 175 242 11 428
IMPOUNDS TOTAL 7,272 9,921 78 17,271

Outcomes

Live Release Dogs Cats Other Total
Adoptions 4,268 4,590 1 8,859
Rescued 569 1,146 0 1,715
Relocated 0 0 44 44
Returned to Owners 1,211 203 5 1,419
OCAS Community Cats Initiative 0 1,046 0 1,046
Missing / Escaped 0 5 0 5
Subtotal 6,048 6,990 50 13,088
Euthanized
Owner Requested Euthanasia 706 293 6 1,005
Age 5 954 0 959
Medical 131 979 6 1,116
Temperament 217 355 0 572
Space 0 0 0 0
Time 0 0 0 0
Subtotal 1,059 2,581 12 3,652
Deceased
After Intake 23 121 2 146
State Lab Testing 24 19 3 46
Disposal 165 223 11 399
Subtotal 212 363 16 591
OUTCOMES TOTAL 7,319 9,934 78 17,331

Live Release Rate


Dogs Cats Other Total
Live Release - Fiscal Year 2019 94% 74% 86% 82%
Live Release - Fiscal Year 2018 93% 67% 98% 78%

About Us

Contact