February 2020 Summary Report

Impounds


Dogs Cats Other Total
Strays 265 270 2 537
Confiscated 35 4 0 39
Owned 15 45 0 60
Adoption Returns 43 24 0 67
Owner Surrender 150 140 0 290
Requested Owner Euthanasia 53 21 1 75
Requested Disposal 21 12 0 33
IMPOUNDS TOTAL 582 516 3 1,101

Outcomes

Live Release Dogs Cats Other Total
Adoptions 352 288 0 640
Rescued 43 118 0 161
Relocated 0 0 1 1
Returned to Owners 95 11 0 106
OCAS Community Cats Initiative 0 44 0 44
Missing / Escaped 0 0 0 0
Subtotal 490 461 1 952
Euthanized
Owner Requested Euthanasia 53 21 1 75
Age 0 8 0 8
Medical 8 33 0 41
Temperament 7 0 0 7
Space 0 0 0 0
Time 0 0 0 0
Subtotal 68 62 1 131
Deceased
After Intake 0 4 1 5
State Lab Testing 1 1 0 2
Disposal 21 15 0 36
Subtotal 22 20 1 43
OUTCOMES TOTAL 580 543 3 1,126

Live Release Rate


Dogs Cats Other Total
Live Release Rate 97% 91% 50% 94%
Prior Year's Live Release Rate
94% 85% 100% 89%

About Us

Contact