July 2020 Summary Report

Impounds


Dogs Cats Other Total
Strays 216 244 1 461
Confiscated 30 1 0 31
Owned 4 30 0 34
Adoption Returns 5 9 0 14
Owner Surrender 54 32 11 97
Requested Owner Euthanasia 28 8 1 37
Requested Disposal 6 12 0 18
IMPOUNDS TOTAL 343 336 13 692

Outcomes

Live Release Dogs Cats Other Total
Adoptions 112 228 1 341
Rescued 80 56 0 136
Relocated 0 0 11 11
Returned to Owners 89 10 0 99
OCAS Community Cats Initiative 0 19 0 19
Missing / Escaped 0 0 0 0
Subtotal 281 313 12 606
Euthanized
Owner Requested Euthanasia 26 8 1 35
Age 0 24 0 24
Medical 3 36 0 39
Temperament 10 3 0 13
Space 0 0 0 0
Time 0 0 0 0
Subtotal 39 71 1 111
Deceased
After Intake 0 3 0 3
State Lab Testing 0 2 0 2
Disposal 7 10 0 17
Subtotal 7 15 0 22
OUTCOMES TOTAL 327 399 13 739

Live Release Rate


Dogs Cats Other Total
Live Release Rate 96% 83% 100% 88%
Prior Year's Live Release Rate
95% 75% 75% 82%

About Us

Contact